Find your fit
Size guide
JBottoms is cut for UK sizes 4–20 and heights from 4'8" to 6'5". Use the charts below to find your size. If you're between two, size up for a relaxed fit or down for a body-con look.
Body measurements
| UK | EU | US | Bust | Waist | Hips |
|---|---|---|---|---|---|
| 4 | 32 | 0 | 31" / 79cm | 24" / 61cm | 34" / 86cm |
| 6 | 34 | 2 | 32" / 81cm | 25" / 64cm | 35" / 89cm |
| 8 | 36 | 4 | 34" / 86cm | 27" / 69cm | 37" / 94cm |
| 10 | 38 | 6 | 36" / 91cm | 29" / 74cm | 39" / 99cm |
| 12 | 40 | 8 | 38" / 97cm | 31" / 79cm | 41" / 104cm |
| 14 | 42 | 10 | 40" / 102cm | 33" / 84cm | 43" / 109cm |
| 16 | 44 | 12 | 42" / 107cm | 35" / 89cm | 45" / 114cm |
| 18 | 46 | 14 | 44" / 112cm | 37" / 94cm | 47" / 119cm |
| 20 | 48 | 16 | 46" / 117cm | 39" / 99cm | 49" / 124cm |
Height guide
| Height | Metric | Recommended fit |
|---|---|---|
| 4'8" – 5'0" | 142 – 152 cm | Petite: cropped & short lengths sit longest |
| 5'1" – 5'4" | 155 – 163 cm | Petite to regular |
| 5'5" – 5'8" | 165 – 173 cm | Regular: our standard cut |
| 5'9" – 6'0" | 175 – 183 cm | Regular to tall |
| 6'1" – 6'5" | 185 – 196 cm | Tall: choose long lengths where offered |
How to measure
Bust
Measure around the fullest part of your chest, keeping the tape level and snug, not tight.
Waist
Measure around your natural waistline, the narrowest part of your torso, just above the belly button.
Hips
Stand with feet together and measure around the fullest part of your hips and seat.
Measurements are body measurements, not garment measurements. We build the right amount of ease into every style. Still unsure? Message us your measurements and we'll find your size.